+90 (312) 244 63 25
tr
tr
HYD-018SM-01101-865
HYDRA Waterproof Luminaire 18 W

Waterproof Luminaires are used to protect lighting fixtures from water and humidity in indoor environments such as industrial kitchens, bathrooms, car-carpet washing workshops, baths, laundry rooms, and outdoor areas such as parking lots and gardens, where there is water and humidity. Waterproof luminaires are quick and easy to install thanks to their durable, slim and stylish design. As a direct alternative to traditional fluorescent luminaires, it provides significant energy savings.

Technical Specifications
  • Power:18 W ± 3%
  • Input Voltage:200-240 V AC 50/60 HZ
  • Power Factor:> 0.95
  • Efficiency Factor:120+Im/W
  • Luminous Flux: 2160 lm
  • Color Temperature (CCT):3000K-4000K-5000K-6500K
  • Color Rendering Index (CRI): >80
  • IP Protection Class: IP 65-IP 66 (Optional)
  • Dimensions: 50X60X600 mm
  • Weight: 0.4kg
  • Warranty Period: 3 years
Fields of Application
Indoor Car Parks

Industrial Kitchen
Car Washing

Indoor Sports
 Schools
Light Scattering

It has a large number of optical options for different usage area. Multiple optical options provide flexibility in lighting design.

110°

Other Specifications
  • Body :Polycarbonate Extrusion
  • Color Options: Grey RAL 7016
  • Light Source: LED
  • Impact Resistance : IK 08
  • Total Harmonic Distortion: <%20
  • CE Mark: Yes
  • RoHS Mark: Yes
  • Lifetime: ≥60.000 Hours
  • Dimming Options : 1-10V, TRIAC, DALI
  • Operating Temperature : -25°/+55°C

Images
Test Standards
  • EN 60598-1
  • EN 60598-2-1
  • EN 60529
  • IEC TR 62778
  • LM 79-18
Technical Drawing
Standard Product Variations
Product CodePowerInput VoltageCCTLuminous FluxEffectiveness FactorLight angleDimensionsWeight
HYD-018SM-01101-830-000018W200-240 V AC 50/60 HZ 3000 K1908 lm106 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-830-000036W200-240 V AC 50/60 HZ3000 K3816 lm106 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-830-000044W200-240 V AC 50/60 HZ3000 K4488 lm102 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-830-000065W200-240 V AC 50/60 HZ3000 K6630 lm102 lm/W110°50X60X1500 mm0.85 kg
HYD-018SM-01101-840-000018W200-240 V AC 50/60 HZ4000K1980 lm110 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-840-000036W200-240 V AC 50/60 HZ4000K3960 lm110 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-840-000044W200-240 V AC 50/60 HZ4000K4664 lm106 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-840-000065W200-240 V AC 50/60 HZ4000K7540 lm116 lm/W110°50X60X1500 mm0.85 kg
HYD-018SM-01101-850-000018W200-240 V AC 50/60 HZ5000K2160 lm120 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-850-000036W200-240 V AC 50/60 HZ5000K4320 lm120 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-850-000044W200-240 V AC 50/60 HZ5000K5104 lm116 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-850-000065W200-240 V AC 50/60 HZ5000K7540 lm116 lm/W110°50X60X1500 mm0.85 kg
HYD-018SM-01101-865-000018W200-240 V AC 50/60 HZ6500K2160 lm120 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-865-000036W200-240 V AC 50/60 HZ6500K4320 lm120 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-865-000044W200-240 V AC 50/60 HZ6500K5104 lm116 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-865-000065W200-240 V AC 50/60 HZ6500K7540 lm116 lm/W110°50X60X1500 mm0.85 kg
Product Variations with Emergency Kit
Product CodePowerInput VoltageCCTLuminous FluxEffectiveness FactorLight angleDimensionsWeight
HYD-018SM-01101-830-02E318W200-240 V AC 50/60 HZ 3000 K1908 lm106 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-830-02E336W200-240 V AC 50/60 HZ3000 K3816 lm106 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-830-02E344W200-240 V AC 50/60 HZ3000 K4488 lm102 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-830-02E365W200-240 V AC 50/60 HZ3000 K6630 lm102 lm/W110°50X60X1500 mm0.85 kg
HYD-018SM-01101-840-02E318W200-240 V AC 50/60 HZ4000K1980 lm110 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-840-02E336W200-240 V AC 50/60 HZ4000K3960 lm110 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-840-02E344W200-240 V AC 50/60 HZ4000K4664 lm106 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-840-02E365W200-240 V AC 50/60 HZ4000K7540 lm116 lm/W110°50X60X1500 mm0.85 kg
HYD-018SM-01101-850-02E318W200-240 V AC 50/60 HZ5000K2160 lm120 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-850-02E336W200-240 V AC 50/60 HZ5000K4320 lm120 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-850-02E344W200-240 V AC 50/60 HZ5000K5104 lm116 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-850-02E365W200-240 V AC 50/60 HZ5000K7540 lm116 lm/W110°50X60X1500 mm0.85 kg
HYD-018SM-01101-865-02E318W200-240 V AC 50/60 HZ6500K2160 lm120 lm/W110°50X60X600 mm0,4 kg
HYD-036SM-01101-865-02E336W200-240 V AC 50/60 HZ6500K4320 lm120 lm/W110°50X60X1200 mm0.65 kg
HYD-044SM-01101-865-02E344W200-240 V AC 50/60 HZ6500K5104 lm116 lm/W110°50X60X1200 mm0.65 kg
HYD-065SM-01101-865-02E365W200-240 V AC 50/60 HZ6500K7540 lm116 lm/W110°50X60X1500 mm0.85 kg
Downloads

Comments

No comments yet. You can be the first filling the form below.