Glint Downlight luminaires are indispensable luminaires for the general lighting of offices, public buildings, hospitals and schools.
Glint Downlight luminaires provide a simple, stylish and homogeneous lighting to the spaces thanks to the diffuser that is resistant to UV radiation and has high light transmittance.
Opal PMMA Diffusers used have passed glow wire tests and meet the standards. Ral 9016 coded electrostatic powder coated body is produced with aluminum injection technique.
The luminaire body produced by aluminum injection method offers a definitive solution to light leaks in your projects. In this way, unlike its counterparts, IP40 protection is provided. Thanks to the quick cable connection, the luminaire does not need to be opened. This makes maintenance work very easy. The LEDs used in the luminaire are LM80 and TM21 certified and have a lifetime of over 50,000 hours. European origin drivers provide automatic temperature control and protection against voltage peaks. Optionally; DALI, corridor function, 1-10V dimming and emergency lighting kit application is available.
- Usage Type: Surface Mounted
- Case: Aluminum Injection
- Diffuser: High Transmittance Opal Diffuser
- Protection Class: IP40
- Impact Resistance: IK02
- Size: 3″ / 4″ / 6″ / 8″
- Led: L70 > 60,000 Hours Lifetime Mid Power LED
- Driver: ENEC, CE Certified Drive with 5 Years Warranty
- Consumption Power: 24W
- Total Lumens: 2400LM (±5%)
- UGR-Combined Flash Index: <20 Efficiency Factor: >100 Lm/W
- System Voltage: 200-240V AC
- THD-(Total Harmonic Distortion):<20
- Input Frequency: 50 ~ 60 Hz
- Power Factor: ≥ 0.9
- Max Voltage Withstand: 2kV
- Color Temperature: 2700K ∞ 6500K
- CRI: 80 CRI
Operating Temperature: -20° ~ +35°C
Led Lifetime: L70 > 60,000 hours
Drive Lifetime: Ta=50°C 50,000 hours
- Color Temperature: 2700K, 3000K, 4000K, 5000K, 6500K
- Automation/DIM Compatibility: DALI, 1-10V, Phase Cut, BasicDIM Wireless
- SOE Compatibility: 1, 3 Hours
- EN 60598-1
- EN 60598-2-1
Product Code | Power | Input Voltage | Light Color | Light Angle | Luminous Flux | Effectiveness Factor | Dimensions | Weight | Body Color | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
GLN-008SM-01201-830-9016 | 8 W | 220V-240VAC | 3000K | 120° | 800 lm | >100 | 3″ | 0,280 | White | Surface Mounted |
GLN-008SM-01201-840-9016 | 8 W | 220V-240VAC | 4000K | 120° | 800 lm | >100 | 3″ | 0,280 | White | Surface Mounted |
GLN-008SM-01201-865-9016 | 8 W | 220V-240VAC | 6500K | 120° | 800 lm | >100 | 3″ | 0,280 | White | Surface Mounted |
GLN-008SM-01201-830-9005 | 8 W | 220V-240VAC | 3000K | 120° | 800 lm | >100 | 3″ | 0,280 | Black | Surface Mounted |
GLN-008SM-01201-840-9005 | 8 W | 220V-240VAC | 4000K | 120° | 800 lm | >100 | 3″ | 0,280 | Black | Surface Mounted |
GLN-008SM-01201-865-9005 | 8 W | 220V-240VAC | 6500K | 120° | 800 lm | >100 | 3″ | 0,280 | Black | Surface Mounted |
GLN-012SM-01201-830-9016 | 12 W | 220V-240VAC | 3000K | 120° | 1200Lm | >100 | 4″ | 0,400 | White | Surface Mounted |
GLN-012SM-01201-840-9016 | 12 W | 220V-240VAC | 4000K | 120° | 1200Lm | >100 | 4″ | 0,400 | White | Surface Mounted |
GLN-012SM-01201-865-9016 | 12 W | 220V-240VAC | 6500K | 120° | 1200Lm | >100 | 4″ | 0,400 | White | Surface Mounted |
GLN-012SM-01201-830-9005 | 12 W | 220V-240VAC | 3000K | 120° | 1200Lm | >100 | 4″ | 0,400 | Black | Surface Mounted |
GLN-012SM-01201-840-9005 | 12 W | 220V-240VAC | 4000K | 120° | 1200Lm | >100 | 4″ | 0,400 | Black | Surface Mounted |
GLN-012SM-01201-865-9005 | 12 W | 220V-240VAC | 6500K | 120° | 1200Lm | >100 | 4″ | 0,400 | Black | Surface Mounted |
GLN-018SM-01201-830-9016 | 18W | 220V-240VAC | 3000K | 120° | 1800Lm | 100 | 6″ | 0,670 | White | Surface Mounted |
GLN-018SM-01201-840-9016 | 18W | 220V-240VAC | 4000K | 120° | 1800Lm | >100 | 6″ | 0,670 | White | Surface Mounted |
GLN-018SM-01201-865-9016 | 18W | 220V-240VAC | 6500K | 120° | 1800Lm | >100 | 6″ | 0,670 | White | Surface Mounted |
GLN-018RM-01201-830-9005 | 18W | 220V-240VAC | 3000K | 120° | 1800Lm | >100 | 6″ | 0,670 | Black | Surface Mounted |
GLN-018SM-01201-840-9005 | 18W | 220V-240VAC | 4000K | 120° | 1800Lm | >100 | 6″ | 0,670 | Black | Surface Mounted |
GLN-018SM-01201-865-9005 | 18W | 220V-240VAC | 6500K | 120° | 1800Lm | >100 | 6″ | 0,670 | Black | Surface Mounted |
GLN-024SM-01201-830-9016 | 24W | 220V-240VAC | 3000K | 120° | 2400Lm | >100 | 8″ | 1 | White | Surface Mounted |
GLN-024SM-01201-840-9016 | 24W | 220V-240VAC | 4000K | 120° | 2400Lm | >100 | 8″ | 1 | White | Surface Mounted |
GLN-024SM-01201-865-9016 | 24W | 220V-240VAC | 6500K | 120° | 2400Lm | >100 | 8″ | 1 | White | Surface Mounted |
GLN-024SM-01201-830-9005 | 24W | 220V-240VAC | 3000K | 120° | 2400Lm | 100 | 8″ | 1 | Black | Surface Mounted |
GLN-024SM-01201-830-9005 | 24W | 220V-240VAC | 4000K | 120° | 2400Lm | >100 | 8″ | 1 | Black | Surface Mounted |
GLN-024SM-01201-865-9005 | 24W | 220V-240VAC | 6500K | 120° | 2400Lm | >100 | 8″ | 1 | Black | Surface Mounted |
GLN-032SM-01201-830-9016 | 32W | 220V-240VAC | 3000K | 120° | 2880Lm | >90 | 8″ | 1,05 | White | Surface Mounted |
GLN-032SM-01201-840-9016 | 32W | 220V-240VAC | 4000K | 120° | 2880Lm | >90 | 8″ | 1,05 | White | Surface Mounted |
GLN-032SM-01201-865-9016 | 32W | 220V-240VAC | 6500K | 120° | 2880Lm | >90 | 8″ | 1,05 | White | Surface Mounted |
GLN-032M-01201-830-9005 | 32W | 220V-240VAC | 3000K | 120° | 2880Lm | >90 | 8″ | 1,05 | Black | Surface Mounted |
GLN-032SM-01201-830-9005 | 32W | 220V-240VAC | 4000K | 120° | 2880Lm | >90 | 8″ | 1,05 | Black | Surface Mounted |
GLN-032SM-01201-865-9005 | 32W | 220V-240VAC | 6500K | 120° | 2880Lm | >90 | 8″ | 1,05 | Black | Surface Mounted |
*Products are available with emergency kit options. For this, please specify by adding the letters EMG1 (1 hour) or EMG3 (hour) at the end of the order code.
Example; GLN-024SM-01201-830-9016 EMG3; Glint 8W flush mounted 80CRI 4000K body color white office lighting fixture with 3 hour emergency kit.
*DALI automation compatible options are available. For this, please specify by adding DALI to the end of the order code.
Example; GLN-024SM-01201-830-901640-9016 DALI; Glint 24W flush-mounted 80CRI 4000K body color white DALI compatible office lighting fixture.
Product Code | Power | Product Weight (kg) | Parceled Product Weight (kg) | Volume(m3) | Desi | Qty per Parcel | Boxed Product Dimensions (cm) |
---|---|---|---|---|---|---|---|
GLN-008SM-01201-830-9016 | 8 W | 0,280 | 5,6 | 0.407 | 6,78 | 20 | 22 x 22 x 42 |
GLN-012SM-01201-830-9016 | 12 W | 0,400 | 8 | 0.635 | 10,58 | 20 | 27 x 28 x 42 |
GLN-018SM-01201-830-9016 | 18 W | 0,670 | 13,4 | 1.213 | 20,22 | 20 | 38 x 38 x 42 |
GLN-024SM-01201-830-9016 | 24 W | 1 | 10 | 0.504 | 16 | 10 | 25 x 48 x 40 |
GLN-032SM-01201-830-9016 | 32 W | 1,05 | 10,5 | 0.483 | 16,11 | 10 | 25,5 x 48 x 39,5 |