HYD-044SM-01101-865-0000
Waterproof Luminaires are used to protect lighting fixtures from water and humidity in indoor environments such as industrial kitchens, bathrooms, car-carpet washing workshops, baths, laundry rooms, and outdoor areas such as parking lots and gardens, where there is water and humidity. Waterproof luminaires are quick and easy to install thanks to their durable, slim and stylish design. As a direct alternative to traditional fluorescent luminaires, it provides significant energy savings
Technical specifications
- Power:44 W ± %3
- Input Voltage:200-240 V AC 50/60 HZ
- Power Factor:> 0.95
- Efficiency Factor:116 lm/W
- Luminous Flux: 5104 lm
- Color Temperature (CCT): 3000K-4000K-5000K-6500K
- Color Rendering Index (CRI): >80
- IP Protection Class: IP 65-IP 66 (Optional)
- Dimensions: 50X60X1200 mm
- Weight: 0.65kg
- Warranty Period: 5 years
Fields of Application
Indoor Car Parks
Industrial Kitchen
Car Washing
Indoor Sports
Schools
Light Scattering
It has a large number of optical options for different usage area. Multiple optical options provide flexibility in lighting design.
110°
Other Specifications
- Body : Polycarbonate Extrusion
- Color Options: Grey RAL 7016
- Light Source: LED
- Impact Resistance: IK 08
- Total Harmonic Distortion: <%20
- CE Mark: Yes
- RoHS Mark: Yes
- Lifetime: ≥60.000 Hours
- Dimming Options : 1-10V, TRIAC, DALI
- Operating Temperature : -25°/+55°C
Images
Test Standards
- EN 60598-1
- EN 60598-2-5
- EN 60529
- IEC TR 62778
- LM 79-18
Technical Drawing
Standard Product Variations
Product Code | Power | Input Voltage | CCT | Luminous Flux | Effectiveness Factor | Light angle | Dimensions | Weight |
HYD-018SM-01101-830-0000 | 18W | 200-240 V AC 50/60 HZ | 3000 K | 1908 lm | 106 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-830-0000 | 36W | 200-240 V AC 50/60 HZ | 3000 K | 3816 lm | 106 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-830-0000 | 44W | 200-240 V AC 50/60 HZ | 3000 K | 4488 lm | 102 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-830-0000 | 65W | 200-240 V AC 50/60 HZ | 3000 K | 6630 lm | 102 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
HYD-018SM-01101-840-0000 | 18W | 200-240 V AC 50/60 HZ | 4000K | 1980 lm | 110 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-840-0000 | 36W | 200-240 V AC 50/60 HZ | 4000K | 3960 lm | 110 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-840-0000 | 44W | 200-240 V AC 50/60 HZ | 4000K | 4664 lm | 106 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-840-0000 | 65W | 200-240 V AC 50/60 HZ | 4000K | 7540 lm | 116 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
HYD-018SM-01101-850-0000 | 18W | 200-240 V AC 50/60 HZ | 5000K | 2160 lm | 120 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-850-0000 | 36W | 200-240 V AC 50/60 HZ | 5000K | 4320 lm | 120 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-850-0000 | 44W | 200-240 V AC 50/60 HZ | 5000K | 5104 lm | 116 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-850-0000 | 65W | 200-240 V AC 50/60 HZ | 5000K | 7540 lm | 116 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
HYD-018SM-01101-865-0000 | 18W | 200-240 V AC 50/60 HZ | 6500K | 2160 lm | 120 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-865-0000 | 36W | 200-240 V AC 50/60 HZ | 6500K | 4320 lm | 120 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-865-0000 | 44W | 200-240 V AC 50/60 HZ | 6500K | 5104 lm | 116 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-865-0000 | 65W | 200-240 V AC 50/60 HZ | 6500K | 7540 lm | 116 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
Product Variations with Emergency Kit
Product Code | Power | Input Voltage | CCT | Luminous Flux | Effectiveness Factor | Light angle | Dimensions | Weight |
HYD-018SM-01101-830-02E3 | 18W | 200-240 V AC 50/60 HZ | 3000 K | 1908 lm | 106 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-830-02E3 | 36W | 200-240 V AC 50/60 HZ | 3000 K | 3816 lm | 106 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-830-02E3 | 44W | 200-240 V AC 50/60 HZ | 3000 K | 4488 lm | 102 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-830-02E3 | 65W | 200-240 V AC 50/60 HZ | 3000 K | 6630 lm | 102 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
HYD-018SM-01101-840-02E3 | 18W | 200-240 V AC 50/60 HZ | 4000K | 1980 lm | 110 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-840-02E3 | 36W | 200-240 V AC 50/60 HZ | 4000K | 3960 lm | 110 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-840-02E3 | 44W | 200-240 V AC 50/60 HZ | 4000K | 4664 lm | 106 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-840-02E3 | 65W | 200-240 V AC 50/60 HZ | 4000K | 7540 lm | 116 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
HYD-018SM-01101-850-02E3 | 18W | 200-240 V AC 50/60 HZ | 5000K | 2160 lm | 120 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-850-02E3 | 36W | 200-240 V AC 50/60 HZ | 5000K | 4320 lm | 120 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-850-02E3 | 44W | 200-240 V AC 50/60 HZ | 5000K | 5104 lm | 116 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-850-02E3 | 65W | 200-240 V AC 50/60 HZ | 5000K | 7540 lm | 116 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
HYD-018SM-01101-865-02E3 | 18W | 200-240 V AC 50/60 HZ | 6500K | 2160 lm | 120 lm/W | 110° | 50X60X600 mm | 0,4 kg |
HYD-036SM-01101-865-02E3 | 36W | 200-240 V AC 50/60 HZ | 6500K | 4320 lm | 120 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-044SM-01101-865-02E3 | 44W | 200-240 V AC 50/60 HZ | 6500K | 5104 lm | 116 lm/W | 110° | 50X60X1200 mm | 0.65 kg |
HYD-065SM-01101-865-02E3 | 65W | 200-240 V AC 50/60 HZ | 6500K | 7540 lm | 116 lm/W | 110° | 50X60X1500 mm | 0.85 kg |
Downloads
Comments