•Selectable intermittent on or steady on model,
•High temperature type Ni-Cd or Ni-Mh battery,
•Selectable 1 hour or 3 hours run time,
•Class 2 (Class II) earthing-free construction,
•Polycarbonate body and glass,
•Ethanol luminaire class, indoor and outdoor use,
•High energy savings,
•UzLong LED life (50,000 hours),
•Activation by interruption of the non-switched phase,
•Emergency response in case of low mains voltage,
•3 hours working time in case of emergency,
•Battery charge indicator with green LED,
•Emergency test button,
•Strial type Ni-Cd battery,
•Battery overcharge and discharge protection,
•Possibility of wall, ceiling or suspended ceiling mounting,
- Power: 4.51W
- Input Voltage: 200-240 V AC 50/60 HZ
- Power Factor: >0.58
- Battery Charging Time: 24 hours
- Battery Type: 3,6 V Ni-Cd
- Luminous Flux: 115lm
- Light Angle: 120°
- Light Source: 20 x SMD LED
- Visible Distance: 18m
- Color Temperature (CCT): 6500K
- Color Rendering Index (CRI) :80+
- IP Protection Class: IP 65
- Dimensions:110 x 340 x 62
- Weight:0,650 kg
- Test Standards :EN 60598-1, EN 60529, LM 79-18, EN 60598-2-22
- Warranty Period :2 Years
- Body: Polycarbonate
- Color Options: White
- Light Source: LED
- Impact Resistance: IK 08
- Total Harmonic Distortion: <%20
- CE Marking: Yes
- RoHS Compliance: Yes
- Lifetime: ≥60.000 hours
- Operating Temperature: -5 °C … +40 °C
Indoor Parking Lots
Industrial Kitchen
Car washes
Indoor Sports Halls
Schools
- EN 60598-1
- EN 60598-2-22
- EN 60529
- LM 79-18
Product Code | Power | Emergency Burn Time | Battery Type | Grid Drawn Power | Power Factor (PF) | Operation Mode | Light Intensity in Energy/Emergency | Routing Type | Weight (kg) | Dimension (mm) |
MNE-001SM-01201-865-01E3 | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 4 | 0,58 | Continuous | 115 lm * 105 lm / 74 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-001SM-01201-865-01E3 | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 1.21 | 0,31 | Emergency Room | 115 lm / 90 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-002SM-01201-865-01E3 | 2W | 3 hours | 3.6V 1800 mAh Ni-Cd | 1.73 | 0,39 | Emergency Room | 250 lm / 195 lm** | Surface Mounted | 0,710 | 110 x 340 x 62 |
MNE-003SM-01201-865-01E3 | 3W | 3 hours | 3.6V 3000 mAh Ni-Cd | 2.38 | 0,43 | Emergency Room | 375lm / 293 lm** | Surface Mounted | 0,800 | 110 x 340 x 62 |
MNE-004SM-01201-865-01E3 | 4W | 3 hours | 3.6V 4000 mAh Ni-Cd | 3.24 | 0,49 | Emergency Room | 500 lm / 390 lm** | Surface Mounted | 0,870 | 110 x 340 x 62 |
MNE-006SM-01201-865-01E3 | 6W | 3 hours | 7.2V 3000 mAh Ni-Cd | 3.36 | 0,54 | Emergency Room | 750 lm/585 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
MNE-008SM-01201-865-01E3 | 8W | 3 hours | 7.2V 4000 mAh Ni-Mh | 3.45 | 0,55 | Emergency Room | 1000lm / 780 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
•*Continuous : Illuminates when power is on and off.
•*Emergency: Illuminates only wElectrical values measured under 230V mains voltage
•*** For lumen values, the larger value indicates the measurement at 60 seconds and the smaller value indicates the value at the end of 3 hours.
Product Code | Power | Emergency Burn Time | Battery Type | Grid Drawn Power | Power Factor (PF) | Operation Mode | Light Intensity in Energy/Emergency | Routing Type | Weight (kg) | Dimension (mm) |
MNE-001RM-01201-865-01E3 | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 4 | 0,58 | Continuous | 115 lm * 105 lm / 74 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-001RM-01201-865-01E3 | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 1.21 | 0,31 | Emergency Room | 115 lm / 90 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-002RM-01201-865-01E3 | 2W | 3 hours | 3.6V 1800 mAh Ni-Cd | 1.73 | 0,39 | Emergency Room | 250 lm / 195 lm** | Surface Mounted | 0,710 | 110 x 340 x 62 |
MNE-003RM-01201-865-01E3 | 3W | 3 hours | 3.6V 3000 mAh Ni-Cd | 2.38 | 0,43 | Emergency Room | 375lm / 293 lm** | Surface Mounted | 0,800 | 110 x 340 x 62 |
MNE-004RM-01201-865-01E3 | 4W | 3 hours | 3.6V 4000 mAh Ni-Cd | 3.24 | 0,49 | Emergency Room | 500 lm / 390 lm** | Surface Mounted | 0,870 | 110 x 340 x 62 |
MNE-006RM-01201-865-01E3 | 6W | 3 hours | 7.2V 3000 mAh Ni-Cd | 3.36 | 0,54 | Emergency Room | 750 lm/585 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
MNE-008RM-01201-865-01E3 | 8W | 3 hours | 7.2V 4000 mAh Ni-Mh | 3.45 | 0,55 | Emergency Room | 1000lm / 780 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
•*Continuous : Illuminates when power is on and off.
•*Emergency: Illuminates only wElectrical values measured under 230V mains voltage
•*** For lumen values, the larger value indicates the measurement at 60 seconds and the smaller value indicates the value at the end of 3 hours.
Product Code | Power | Emergency Burn Time | Battery Type | Grid Drawn Power | Power Factor (PF) | Operation Mode | Light Intensity in Energy/Emergency | Routing Type | Weight (kg) | Dimension (mm) |
MNE-001SM-01201-865-01E3(A) | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 4 | 0,58 | Continuous | 115 lm * 105 lm / 74 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-001SM-01201-865-01E3(A) | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 1.21 | 0,31 | Emergency Room | 115 lm / 90 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-002SM-01201-865-01E3(A) | 2W | 3 hours | 3.6V 1800 mAh Ni-Cd | 1.73 | 0,39 | Emergency Room | 250 lm / 195 lm** | Surface Mounted | 0,710 | 110 x 340 x 62 |
MNE-003SM-01201-865-01E3(A) | 3W | 3 hours | 3.6V 3000 mAh Ni-Cd | 2.38 | 0,43 | Emergency Room | 375lm / 293 lm** | Surface Mounted | 0,800 | 110 x 340 x 62 |
MNE-004SM-01201-865-01E3(A) | 4W | 3 hours | 3.6V 4000 mAh Ni-Cd | 3.24 | 0,49 | Emergency Room | 500 lm / 390 lm** | Surface Mounted | 0,870 | 110 x 340 x 62 |
MNE-006SM-01201-865-01E3(A) | 6W | 3 hours | 7.2V 3000 mAh Ni-Cd | 3.36 | 0,54 | Emergency Room | 750 lm/585 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
MNE-008SM-01201-865-01E3(A) | 8W | 3 hours | 7.2V 4000 mAh Ni-Mh | 3.45 | 0,55 | Emergency Room | 1000lm / 780 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
•*Continuous : Illuminates when power is on and off.
•*Emergency: Illuminates only wElectrical values measured under 230V mains voltage
•*** For lumen values, the larger value indicates the measurement at 60 seconds and the smaller value indicates the value at the end of 3 hours.
Product Code | Power | Emergency Burn Time | Battery Type | Grid Drawn Power | Power Factor (PF) | Operation Mode | Light Intensity in Energy/Emergency | Routing Type | Weight (kg) | Dimension (mm) |
MNE-001RM-01201-865-01E3(A) | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 4 | 0,58 | Continuous | 115 lm * 105 lm / 74 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-001RM-01201-865-01E3(A) | 1W | 3 hours | 3.6V 900 mAh Ni-Cd | 1.21 | 0,31 | Emergency Room | 115 lm / 90 lm** | Surface Mounted | 0,650 | 110 x 340 x 62 |
MNE-002RM-01201-865-01E3(A) | 2W | 3 hours | 3.6V 1800 mAh Ni-Cd | 1.73 | 0,39 | Emergency Room | 250 lm / 195 lm** | Surface Mounted | 0,710 | 110 x 340 x 62 |
MNE-003RM-01201-865-01E3(A) | 3W | 3 hours | 3.6V 3000 mAh Ni-Cd | 2.38 | 0,43 | Emergency Room | 375lm / 293 lm** | Surface Mounted | 0,800 | 110 x 340 x 62 |
MNE-004RM-01201-865-01E3(A) | 4W | 3 hours | 3.6V 4000 mAh Ni-Cd | 3.24 | 0,49 | Emergency Room | 500 lm / 390 lm** | Surface Mounted | 0,870 | 110 x 340 x 62 |
MNE-006RM-01201-865-01E3(A) | 6W | 3 hours | 7.2V 3000 mAh Ni-Cd | 3.36 | 0,54 | Emergency Room | 750 lm/585 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
MNE-008RM-01201-865-01E3(A) | 8W | 3 hours | 7.2V 4000 mAh Ni-Mh | 3.45 | 0,55 | Emergency Room | 1000lm / 780 lm** | Surface Mounted | 1,015 | 110 x 340 x 62 |
•*Continuous : Illuminates when power is on and off.
•*Emergency: Illuminates only wElectrical values measured under 230V mains voltage
•*** For lumen values, the larger value indicates the measurement at 60 seconds and the smaller value indicates the value at the end of 3 hours.